Kontakten mit Lieferant

Ms. LiuJing
Hinterlass eine NachrichtZahlungsart: | T/T |
---|---|
Incoterm: | FOB |
Lieferzeit: | 30 Tage |
Basisinformation
Modell: CBJ50-E
Additional Info
Verpakung: Verpackung: Sperrholz
Marke: YUCI YUKEN TZYY
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE ISO9001
HS-Code: 8481201000
Hafen: Tianjin,Shanghai,Ningbo
Produktbeschreibung
Die Zahnradpumpe der Serie CBJ50-E wird in großen landwirtschaftlichen Maschinen verwendet und kann auch als Stromquelle für andere Hydrauliksysteme verwendet werden.
Technische Eigenschaften
01. Hohe Volumeneffizienz, zuverlässiger Einsatz und lange Lebensdauer
02. Die Hauptteile bestehen aus einer Aluminiumlegierung mit geringem Gewicht
03. Großer Durchfluss, hoher Druck, weit verbreitet
Hauptversorgung
Hauptsächlich für Foton Lovol Schwerindustrie.
CBJ50 | -E | * | * | -F | 1 | E |
Series code | Pressure rating MPa | Nominal displacement mL / r | Rotation | Front cover connection | Port position and shape | Axle extension |
CBJ50 | 16 | 25、32、35.5 | R:右L:左 | S: SAE diamond flange with two holes | 1: side flange connection | H: Rectangular Spline |
40、45、50 | G: Four-hole rectangular flange | E: One-touch connection | ||||
56、63 | ||||||
|
||||||
Product number | Nominal displacement mL / r | Rated pressure MPa | Maximum pressure MPa | Rated speed r / min | Speed r / min | Rotation |
CBJ50-E25*-*1* | 25 | 16 | 20 | 2000 | 2500 | 左/右 |
CBJ50-E32*-*1* | 32 | 16 | 20 | 2000 | 2500 | 左/右 |
CBJ50-E35.5*-*1* | 35.5 | 16 | 20 | 2000 | 2500 | 左/右 |
CBJ50-E40*-*1* | 40 | 16 | 20 | 2000 | 2500 | 左/右 |
CBJ50-E45*-*1* | 45 | 16 | 20 | 2000 | 2500 | 左/右 |
CBJ50-E50*-*1* | 50 | 16 | 20 | 2000 | 2500 | 左/右 |
CBJ50-E56*-*1* | 56 | 16 | 20 | 2000 | 2500 | 左/右 |
CBJ50-E63*-*1* | 63 | 16 | 20 | 2000 | 2500 | 左/右 |
Produktgruppe : Hydraulikpumpen und Motoren > Zahnradpumpe
heiße Produkte