Kontakten mit Lieferant

Ms. LiuJing
Hinterlass eine NachrichtZahlungsart: | T/T |
---|---|
Incoterm: | FOB |
Lieferzeit: | 30 Tage |
Basisinformation
Modell: BBJ-A31.5
Additional Info
Verpakung: Verpackung: Sperrholz
Marke: YUCI YUKEN TZYY
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE ISO9001
HS-Code: 8481201000
Hafen: Tianjin,Shanghai,Ningbo
Produktbeschreibung
Für Xi'an schnelle Gesellschaft, Sinotruk-Gruppe.
BBJ | -A | 12 | A |
Series code | Pressure rating MPa | Nominal displacement mL / r | Modification code |
cycloidal pump | 12 |
Product number | Nominal displacement | Rated pressure | Safety valve pressure | Rated speed | Maximum speed | Rotation | OEM code |
mL/r | MPa | MPa | r/min | r/min | |||
BBJ-A12 | 12 | 0.2 | 0.45 | 1000 | Right | 10JSX220A-1708080 | |
BBJ-A12A | 12 | 0.2 | 0.45 | 1000 | Right | 10JSX220A-1708080-1 | |
BBJ-A14 | 14 | 0.2 | 0.49-1.3 | 1000 | left | 32640NA002 | |
BBJ-A25E | 25 | 0.2 | 20 | 1000 | 3000 | Right | 11845010 |
BBJ-A25F | 25 | 0.2 | 20 | 1000 | 3000 | Right | 60645010 |
BBJ-A25H | 25 | 0.2 | 20 | 1000 | 3000 | Right | 67015010 |
BBJ-A25I | 25 | 0.2 | 20 | 1000 | 3000 | Right | 12885010 |
BBJ-A31.5 | 31.5 | 0.5 | 1-1.5 | 1433 | 2600 | left | WG2203420039 |
BBJ-A31.5C | 31.5 | 0.5 | 0.8-1.3 | 1433 | 2600 | left | WG2203420139 |
Produktgruppe : Hydraulikpumpen und Motoren > Zahnradpumpe
heiße Produkte