Kontakten mit Lieferant

Ms. LiuJing
Hinterlass eine NachrichtZahlungsart: | T/T |
---|---|
Incoterm: | FOB |
Lieferzeit: | 30 Tage |
Basisinformation
Modell: V10F series
Additional Info
Verpakung: Verpackung: Sperrholz
Marke: YUCI YUKEN TZYY
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE ISO9001
HS-Code: 8481201000
Hafen: Tianjin,Shanghai,Ningbo
Produktbeschreibung
Die Flügelradlenkpumpe der Serie V10f, die bei kompakter Bauform einen hohen Arbeitsdruck erreicht und ein hohes Leistungsgewicht sowie niedrige Installationskosten gewährleistet, wird häufig in der Servolenkung von mittelgroßen Lastkraftwagen eingesetzt.
Technische Eigenschaften
Hauptversorgung
Einzeln oder mit dem Hauptexport in die USA, Italien, Deutschland und anderen Ländern und Regionen.
|
||||||||||||
MODEL INSTRUCTION |
||||||||||||
Speed r/min | ||||||||||||
Product number | ||||||||||||
Rated | Lowest | Highest | ||||||||||
V10F-**1*-****10-* | 1500 | 600 | 3600 | |||||||||
V10F-**2*-****10-* | ||||||||||||
V10F-**3*-****10-* | ||||||||||||
V10F-**4*-****10-* | 3400 | |||||||||||
V10F-**5*-****10-* | 3200 | |||||||||||
V10F-**6*-****10-* | 3000 | |||||||||||
V10F-**7*-****10-* | 2800 | |||||||||||
|
||||||||||||
SPECIFICATION |
||||||||||||
V | 10 | F | -* | * | * | * | -* | * | * | * | 10 | * |
Vane pump | Serial Numbe | Choice of valve | Two bolt flange | imported oil | Geometric displacement code of pump | Oil outlet, overflow port specifications | Axial extension connection | Position of oil outlet relative to oil inlet | Throttle orifice | Relief valve | Design serial number | Rotation of shaft |
Connection size | specification | Number and flow | Set pressure | |||||||||
F-flow control and overflow | 1: The center distance between the two connection holes is 106.3, the size of the pump body stop is φ82.55, | P:NPTl | 1:3.3 mL/r | P: oil outlet 3 / 4-16UNF-2B, | P: oil outlet 3 / 4-16UNF-2B, | (Viewed from the rear cover of the pump) | 2-7.57L/min | A-1.7MPa、B-3.5MPa、C-5.2MPa、D-7.0MPa、 | (Viewed from the shaft end) | |||
0, 6: The center distance of the two connecting holes is 146.1, and the size of the pump body stop is φ101.6 | S:1.3125-12UNF-2B | 2: 6.6 mL/r | Overflow port NPTl / 2 | Overflow port NPTl / 2 | A-opposite | 3-11.36L/min、4-15.14L/min、 5-18.93L/min | E-8.6MPa、F-10.0MPa. | R-Right (can be omitted) | ||||
3: 9.8 mL/r | T: oil outlet 3 / 4-16UNF-2B, overflow port 3 / 4-16UNF-2B | T: oil outlet 3 / 4-16UNF-2B, overflow port 3 / 4-16UNF-2B | B- Rotate 90 ° counterclockwise | 6-22.71L/min | G-12.1MPa、H-14.0MPa、 | L-Left | ||||||
4: 13.1 mL/r | C- Same direction D- Rotate 90 ° clockwise | 7-26.5L/min、 | J-15.5MPa、K-17.5MPa | |||||||||
5: 16.4 mL/r 6: 19.5 mL/r 7: 21.8 mL/r | 8-30.28L/min | |||||||||||
Produktgruppe : Hydraulikpumpen und Motoren > Flügelzellenpumpe
heiße Produkte